FEATURES New for 2021, the Sparco T-1 Evo wetsuit is a new version of the popular T1 wetsuit. The Evo model is more comfortable to wear as it is manufactured from a more supple This high-quality wetsuit is ideal for keeping the driver dry during wet races and IN THE BOX SIZINGS *Size chart is for guidance only CERTIFICATIONS
material.
is more resistant to yellowing.
Sparco Kart Suit Size Chart
- All listed sizes are in CM, unless stated otherwise
- These sizes are approximate, and can vary from different styles.
- Child Suits are measured based on the height of the driver from head to toe in CM
Suit Size | Total Height | Weight (kg) | Chest | Waist | Hip |
---|---|---|---|---|---|
120 | 116 - 124 | 60 - 64 | |||
130 | 126 - 134 | 64 - 68 | |||
140 | 134 - 140 | 68 - 76 | |||
150 | 142 - 150 | 76 - 82 | |||
XS (46) | 164 - 170 | 56 - 64 | 90 - 94 | 76 - 80 | 90 - 92 |
S (48) | 170 - 173 | 64 - 68 | 94 - 98 | 80 - 84 | 93 - 96 |
M (50-52) | 173 - 179 | 68 - 80 | 98 - 106 | 85 - 92 | 97 - 104 |
L (54-56) | 179 - 185 | 80 - 92 | 106 - 114 | 93 - 100 | 105 - 112 |
XL (58-60) | 185 - 191 | 92 - 104 | 115 - 124 | 101 - 110 | 113 - 122 |
XXL (62) | 191 - 194 | 104 - 108 | 124 - 128 | 111 - 114 | 123 - 126 |
Sparco T-1 Evo Wetsuit
From £59.50 Excl. VAT
- Clear PVC material allows sponsor logos to be seen
- Elasticated cuffs on the wrists and ankles
- Welded seams throughout aid water resistance
Alex Moore (verified owner) –
Ben A. (verified owner) –
Size guide is accurate and the suit looks high quality, I’m sure it won’t be long before it gets its first test.
david rollings (verified owner) –
Jacob (verified owner) –